
| Spells: | ||||
| Name: | Formula: | Mana: | Group: | Dmg. Type: |
| Animate Dead Rune | adana mort | 600 | Support | - |
| Annihilation | exori gran ico | 300 | Attack | Melee |
| Avalanche Rune | adori mas frigo | 530 | Support | Ice |
| Berserk | exori | 115 | Attack | Melee |
| Blood Rage | utito tempo | 290 | Support | - |
| Brutal Strike | exori ico | 30 | Attack | Melee |
| Cancel Invisibility | exana ina | 200 | Support | - |
| Challenge | exeta res | 30 | Support | - |
| Chameleon Rune | adevo ina | 600 | Support | - |
| Charge | utani tempo hur | 100 | Support | - |
| Conjure Arrow | exevo con | 100 | Attack | - |
| Conjure Bolt | exevo con mort | 140 | Support | - |
| Cure Poison | exana pox | 30 | Healing | - |
| Cure Poison Rune | adana pox | 200 | Support | - |
| Curse | utori mort | 30 | Attack | Curse |
| Death Strike | exori mort | 20 | Attack | Curse |
| Desintegrate Rune | adito tera | 200 | Support | Earth |
| Destroy Field Rune | adito grav | 120 | Support | - |
| Divine Caldera | exevo mas san | 160 | Attack | Holy |
| Divine Healing | exura san | 160 | Healing | - |
| Divine Missile | exori san | 20 | Attack | Holy |
| Electrify | utori vis | 30 | Attack | Energy |
| Enchant Party | utori mas sio | 0 | Support | - |
| Enchant Spear | exeta con | 350 | Support | - |
| Enchant Staff | exeta vis | 80 | Support | - |
| Energy Beam | exevo vis lux | 40 | Attack | Energy |
| Energy Bomb Rune | adevo mas vis | 880 | Support | Energy |
| Energy Field Rune | adevo grav vis | 320 | Support | Energy |
| Energy Strike | exori vis | 20 | Attack | Energy |
| Energy Wall Rune | adevo mas grav vis | 1000 | Support | Energy |
| Energy Wave | exevo vis hur | 170 | Attack | Energy |
| Envenom | utori pox | 30 | Attack | Earth |
| Eternal Winter | exevo gran mas frigo | 1050 | Attack | Ice |
| Ethereal Spear | exori con | 25 | Attack | Melee |
| Explosion Rune | adevo mas hur | 570 | Attack | Curse |
| Fierce Berserk | exori gran | 340 | Attack | Melee |
| Find Person | exiva "name" | 20 | Support | - |
| Fire Bomb Rune | adevo mas flam | 600 | Support | Fire |
| Fire Field Rune | adevo grav flam | 240 | Support | Fire |
| Fire Wall Rune | adevo mas grav flam | 780 | Support | Fire |
| Fire Wave | exevo flam hur | 25 | Attack | Fire |
| Fireball Rune | adori flam | 450 | Support | Fire |
| Flame Strike | exori flam | 20 | Attack | Fire |
| Food | exevo pan | 120 | Support | - |
| Front Sweep | exori min | 200 | Attack | Melee |
| Great Energy Beam | exevo gran vis lux | 110 | Attack | Energy |
| Great Fireball Rune | adori mas flam | 530 | Support | Fire |
| Great Light | utevo gran lux | 60 | Support | - |
| Groundshaker | exori mas | 160 | Attack | - |
| Haste | utani hur | 60 | Support | - |
| Heal Friend | exura sio "name" | 140 | Healing | - |
| Heal Party | utura mas sio | 0 | Healing | - |
| Hell's Core | exevo gran mas flam | 1100 | Attack | Fire |
| Holy Flash | utori san | 30 | Attack | Holy |
| Holy Missile Rune | adori san | 300 | Support | Holy |
| Ice Strike | exori frigo | 20 | Attack | Ice |
| Ice Wave | exevo frigo hur | 25 | Attack | Ice |
| Icicle Rune | adori frigo | 460 | Attack | Ice |
| Ignite | utori flam | 30 | Attack | Fire |
| Inflict Wound | utori kor | 30 | Attack | Curse |
| Intense Healing | exura gran | 70 | Healing | - |
| Intense Healing Rune | adura gran | 120 | Support | - |
| Intense Recovery | utura gran | 165 | Healing | - |
| Intense Wound Cleansing | exura gran ico | 200 | Healing | - |
| Invisible | utana vid | 440 | Support | - |
| Levitate | exani hur "up|down" | 50 | Support | - |
| Light | utevo lux | 20 | Support | - |
| Light Healing | exura | 20 | Healing | - |
| Light Magic Missile Rune | adori min vis | 120 | Support | Energy |
| Lightning | exori amp vis | 60 | Attack | Energy |
| Magic Rope | exani tera | 20 | Support | - |
| Magic Shield | utamo vita | 50 | Support | - |
| Magic Wall Rune | adevo grav tera | 750 | Support | - |
| Mass Healing | exura gran mas res | 150 | Healing | - |
| Paralyze Rune | adana ani | 1400 | Support | - |
| Physical Strike | exori moe ico | 20 | Attack | - |
| Poison Bomb Rune | adevo mas pox | 520 | Support | Earth |
| Poison Field Rune | adevo grav pox | 200 | Support | Earth |
| Poison Wall Rune | adevo mas grav pox | 640 | Support | Earth |
| Protect Party | utamo mas sio | 0 | Support | - |
| Protector | utamo tempo | 200 | Support | - |
| Rage of the Skies | exevo gran mas vis | 600 | Attack | Energy |
| Recovery | utura | 75 | Healing | - |
| Salvation | exura gran san | 210 | Healing | - |
| Sharpshooter | utito tempo san | 450 | Support | - |
| Soulfire Rune | adevo res flam | 420 | Support | Fire |
| Stalagmite Rune | adori tera | 350 | Support | Earth |
| Stone Shower Rune | adori mas tera | 430 | Support | Earth |
| Strong Energy Strike | exori gran vis | 60 | Attack | Energy |
| Strong Ethereal Spear | exori gran con | 55 | Attack | Holy |
| Strong Flame Strike | exori gran flam | 60 | Attack | Fire |
| Strong Haste | utani gran hur | 100 | Support | - |
| Strong Ice Strike | exori gran frigo | 60 | Attack | Ice |
| Strong Ice Wave | exevo gran frigo hur | 170 | Attack | Ice |
| Strong Terra Strike | exori gran tera | 60 | Attack | Earth |
| Sudden Death Rune | adori gran mort | 985 | Attack | Curse |
| Summon Creature | utevo res "creature" | 0 | Support | - |
| Swift Foot | utamo tempo san | 400 | Support | - |
| Terra Strike | exori tera | 20 | Attack | Earth |
| Terra Wave | exevo tera hur | 210 | Attack | Earth |
| Thunderstorm Rune | adori mas vis | 430 | Support | Energy |
| Train Party | utito mas sio | 0 | Support | - |
| Ultimate Energy Strike | exori max vis | 100 | Attack | Energy |
| Ultimate Flame Strike | exori max flam | 100 | Attack | Fire |
| Ultimate Healing | exura vita | 160 | Healing | - |
| Ultimate Healing Rune | adura vita | 400 | Support | - |
| Ultimate Ice Strike | exori max frigo | 100 | Attack | Ice |
| Ultimate Light | utevo vis lux | 140 | Support | - |
| Ultimate Terra Strike | exori max tera | 100 | Attack | Earth |
| Whirlwind Throw | exori hur | 40 | Attack | Melee |
| Wild Growth Rune | adevo grav vita | 600 | Support | - |
| Wound Cleansing | exura ico | 40 | Healing | - |
| Wrath of Nature | exevo gran mas tera | 700 | Attack | Earth |




